Issue: EXTROPY #17 · Second Half 1996
Author: Duane Hewitt
Pages: 42 · 1 scanned page
Foresight Exchange: Idea Futures Prices
FORESIGHT EXCHANGE
Comments: The (Idea Futures) market has moved to http://www.ideosphere.com/, where it is now known as the Foresight Exchange (FX), a name suggested by Sasha Chislenko. Bearish sentiment has set in on both the likelihood of near term e-cash and single stage to orbit (SSTO) technology. It seems that IF investors have determined that e-cash is another example of the information super-hypeway and that the evolution of SSTO from a skunkworks project to a mainstream government project does not ensure swift success. Duane Hewitt duane@lucifer.com/duane@lucifer.com
| Symbol | Bid | Ask | Short Description | Change | Capitalization |
|---|---|---|---|---|---|
| $vIF | 68 | 70 | Real $ Ver. ofIF by 1.1.2000 | +1 | $4146 |
| Cryo | 9 | 11 | Cryonics Catches On by 2000 | 0 | $795 |
| Canc | 29 | 30 | Cancer Cured by 2010 | 0 | $6142 |
| Cr56 | 80 | 84 | 56bitciphercracked<1998 | -2 | $2382 |
| Cybo | 39 | 41 | Cyborgs by 2035/12/31 | -1 | $1653 |
| Cash | 25 | 50 | E-Cash implemented before ‘97 | -20 | $12246 |
| IDEA | 20 | 22 | IDEA cipher crackd by 2000 | -3 | $1148 |
| Immo | 20 | 23 | Immortality by 2050 | -7 | $2734 |
| Mars | 41 | 45 | Year of first foot on Mars | -1 | $571 |
| MLAW | 4 | 8 | Minimalist Legal System wins | -10 | $402 |
| Moon | 47 | 50 | Moonbase by 2025 | -1 | $3920 |
| Spce | 65 | 66 | Private Space Exploitation | +1 | $1757 |
| SSTO | 42 | 43 | Single Stage to Orbit | -31 | $3358 |
| Stew | 9 | 11 | Nanotech Stewart platform | -4 | $1368 |
| surg | 71 | 80 | unnaural cosmetic surgery | +4 | $1596 |
| New MexIX | 9 | 23 | US restricts Melatonin by ‘97 | N/A | $864 |
Prices are as of July 18th, 1996
Symbol:
This is the four letter trading symbol that represents the claim. It is similar to the use of trading symbols in normal stock markets.
Bid:
This is the price (or percentage) that someone is willing to pay for YES coupons in the claim.
Ask:
This is the price (or percentage) that someone is willing to sell YES coupons in the claim specified.
Change:
This is the change in the last price since last reported. These figures represent the change in price since March 5th, 1996.
Capitalization:
This represents the number of outstanding coupon pairs on a claim and is a measure of the interest and amount of disagreement there is on the claim.
SEE EXTROPY #16 FOR AN EXPLANATION OF THE IDEA FUTURES MARKET.
EXTROPY #17 H2 ‘96
44
VIEW ORIGINAL SCAN (1 pages)